From aluminum oxide to silicon nitride: We manufacture ceramic components in oxide and non-oxide materials – as standard parts or according to your drawing.
Aluminum oxide, zirconium oxide, silicon nitride and other oxide and non-oxide ceramics. We can help you choose the right material for your requirements – the material overview below shows all the technical properties.
Thread guides, centering pins, positioning pins, gas nozzles, gas distributors, protective devices, pump elements – we manufacture according to your drawing in series production quantities.
Constantly growing range of cost-effective ceramic series components from stock: dowel pins, dowel pins and other standard components for rapid availability without tool costs.
| Name | A997/LF | A999 | A95 | ZTA | ZRO2 | MG-PSZ | ZRO2J | SI3N4 | C221 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceramic type | Aluminum oxide | Aluminum oxide | Aluminum oxide | Mixed oxide | Zirconium oxide | Zirconium oxide | Zirconium oxide | Silicon nitride | Steatite | |
| Feature | Unit | |||||||||
| Material | Al₂O₃ > 99.7% | Al₂O₃ > 99.996 | Al₂O₃ > 95-97% | Al₂O₃ + ZrO₂ | ZrO₂ + Y-PSZ | ZrO₂ + Mg-PSZ | ZrO₂ + Y-PSZ | Si₃N₄ | Steatite | |
| Color | ivory, pink | white | ivory, white | white | white | yellow | white | gray, black | white | |
| Density | g/cm³ | 3,9 | 3,96 | 3,7 | 4,1 | 6 | 5,7 | 6,04 | 3,2 | 2,7 |
| Bending strength | MPa | 390 | 390 | 300 | 450 | 800 | 700 | 1.000 | 750 | 140 |
| Compressive strength | MPa | 3.900 | 3.900 | 3.400 | 3.600 | 3.000 | - | 3.000 | 2.500 | 900 |
| E-modulus | GPa | 390 | 390 | 350 | 350 | 205 | 200 | 205 | 320 | 110 |
| Impact strength | MPa m³/2 | 5,5 | 5,2 | 4 | 7,5 | 8 | 7 | 10 | 6,7 | - |
| Weibull distribution m | 12 | 12 | 10 | 15 | 15 | 18 | 18 | 15 | - | |
| Vickers hardness | HV 0.5 | 2.000 | 2.000 | 1.800 | 1.600 | 1.150 | 1.200 | 1.300 | 1.650 | - |
| Coefficient of thermal expansion | 10-¹K-¹ | 5.5-8.5 | 5.5-8.4 | 5.0-8.3 | 6.0-8.6 | 10 | 10 | 10 | 3,4 | 7.0-9.0 |
| Thermal conductivity | W/mK | 30 | 28 | 24 | 18 | <2 | <2 | <2 | 22 | 2.0-3.0 |
| Thermal shock resistance | ΔT°C | 280 | 280 | 250 | 320 | 270 | 250 | 270 | 750 | 100 |
| Maximum operating temperature | °C | 1.700 | 1.700 | 1.600 | 1.000 | 1.000 | 1.000 | 1.000 | 1.300 | 1.200 |
These properties were measured on test samples. The values are typical material properties and may vary depending on product configuration, geometry and production process.