A997 (Al₂O₃ aluminum oxide)
ZRO2 (ZrO₂ + Y-PSZ zirconium oxide)
SI3N4 (Si₃N₄ silicon nitride)
| Ø mm | L mm | Article no. |
|---|---|---|
| 3 | 100 | 12 71 04 |
| 5 | 100 | 12 71 05 |
| 6 | 100 | 12 71 06 |
| 8 | 100 | 12 71 07 |
| 10 | 150 | 12 71 08 |
| 12 | 150 | 12 71 09 |
| 15 | 200 | 12 71 10 |
| 20 | 200 | 12 71 11 |
| 25 | 200 | 12 71 12 |
| Ø mm | L mm | Article no. |
|---|---|---|
| 3 | 100 | 12 71 22 |
| 5 | 100 | 12 71 23 |
| 6 | 100 | 12 71 24 |
| 8 | 100 | 12 71 25 |
| 10 | 150 | 12 71 26 |
| 12 | 150 | 12 71 27 |
| 15 | 200 | 12 71 28 |
| 20 | 200 | 12 71 29 |
| 25 | 200 | 12 71 30 |
| Ø mm | L mm | Article no. |
|---|---|---|
| 3 | 100 | 12 71 13 |
| 5 | 100 | 12 71 14 |
| 6 | 100 | 12 71 15 |
| 8 | 100 | 12 71 16 |
| 10 | 150 | 12 71 17 |
| 12 | 150 | 12 71 18 |
| 15 | 200 | 12 71 19 |
| 20 | 200 | 12 71 20 |
| 25 | 200 | 12 71 21 |
Production of special shapes, special dimensions, other tolerance fields and alternative geometries possible on request.
March 24-26, 2026 in Munich
Hall A6 - Booth 228