A997 (Al₂O₃ aluminum oxide)
ZRO2 (ZrO₂ + Y-PSZ zirconium oxide)
SI3N4 (Si₃N₄ silicon nitride)
| W mm | L mm | T mm | Article no. |
|---|---|---|---|
| 200 | 150 | 5 | 12 71 31 |
| 200 | 150 | 10 | 12 71 32 |
| 200 | 150 | 15 | 12 71 33 |
| 200 | 150 | 20 | 12 71 34 |
| - | - | - | - |
| 150 | 100 | 5 | 12 71 35 |
| 150 | 100 | 10 | 12 71 36 |
| 150 | 100 | 15 | 12 71 37 |
| 150 | 100 | 20 | 12 71 38 |
| - | - | - | - |
| 100 | 75 | 5 | 12 71 39 |
| 100 | 75 | 10 | 12 71 40 |
| 100 | 75 | 15 | 12 71 41 |
| 100 | 75 | 20 | 12 71 42 |
| W mm | L mm | T mm | Article no. |
|---|---|---|---|
| 200 | 150 | 5 | 12 71 55 |
| 200 | 150 | 10 | 12 71 56 |
| 200 | 150 | 15 | 12 71 57 |
| 200 | 150 | 20 | 12 71 58 |
| - | - | - | - |
| 150 | 100 | 5 | 12 71 59 |
| 150 | 100 | 10 | 12 71 60 |
| 150 | 100 | 15 | 12 71 61 |
| 150 | 100 | 20 | 12 71 62 |
| - | - | - | - |
| 100 | 75 | 5 | 12 71 63 |
| 100 | 75 | 10 | 12 71 64 |
| 100 | 75 | 15 | 12 71 65 |
| 100 | 75 | 20 | 12 71 66 |
| W mm | L mm | T mm | Article no. |
|---|---|---|---|
| 200 | 150 | 5 | 12 71 43 |
| 200 | 150 | 10 | 12 71 44 |
| 200 | 150 | 15 | 12 71 45 |
| 200 | 150 | 20 | 12 71 46 |
| - | - | - | - |
| 150 | 100 | 5 | 12 71 47 |
| 150 | 100 | 10 | 12 71 48 |
| 150 | 100 | 15 | 12 71 49 |
| 150 | 100 | 20 | 12 71 50 |
| - | - | - | - |
| 100 | 75 | 5 | 12 71 51 |
| 100 | 75 | 10 | 12 71 52 |
| 100 | 75 | 15 | 12 71 53 |
| 100 | 75 | 20 | 12 71 54 |
Production of special shapes, special dimensions, other tolerance fields and alternative geometries possible on request.
March 24-26, 2026 in Munich
Hall A6 - Booth 228